1971 OPTIONS & ACCESSORIES PRICES
Manufacturer's Suggested Retail Price includes Factory Retail Price, Excise, Handling and Other Charges, and factory retail provision for dealer new-car preparation. State and/or local taxes, and destination charges are not included.
CHARGER |
Mfr's Suggested |
|
| MODEL | 6-cyl | 8-cyl |
|---|---|---|
| CHARGER 2-door Coupe |
$2707.00 | $2802.00 |
| CHARGER 2-door Hardtop |
$2975.00 | $3070.00 |
| CHARGER 500 2-door Hardtop |
N.A. | $3223.00 |
| CHARGER SUPER BEE 2-door Hardtop |
N.A. | $3271.00 |
| CHARGER R/T 2-door Hardtop |
N.A. | $3777.00 |
| CHARGER SPECIAL EDITION 2-door Hardtop |
N.A. | $3422.00 |
SUPER BEE STANDARD EQUIPMENT |
|
| Armrest, front & rear | Std. |
| Ashtrays, front & rear | Std. |
| Backup lights | Std. |
| Battery | 46-amp. hr N.A. 70-amp. hr (1) |
| Brakes, drum H.D. | Std. |
| Bench seat | Std. |
| Bucket seats - front (1) | EXTRA |
| Cleaner Air System | Std. |
| Cigar lighter | Std. |
| Clock, electric | EXTRA |
| Directional signals | Std. |
| Engine | 383 Magnum 4-bbl V8 |
| Floor covering-carpet, color-keyed | Std. |
| Head restraints (left and right) | Std. |
| Heater & defroster | Std. |
| Hazard warning flasher | Std. |
| Locking steering wheel and ignition | Std. |
| Light Dome Side marker lights & reflectors Parking brake warning |
Std. |
| Mirror left outside manual inside day/night/ w/saftey mount |
Std. |
| Padded front seat-backs | Std. |
| Padded instrument panel | Std. |
| Seat lap belts (front & rear) | Std. |
| Shoulder belts (left & right front) | Std. |
| Shock absorbers, firm ride | Std. |
| Steering wheel-w/horn bars | Std. |
| Sun visors, left & right padded | Std. |
| Tires-Set of 5 bias belted F70 x 14" | Std. |
| Transmission, TorqueFlite | (1) |
| Windshield washers | Std. |
| Windshield wipers, 2-speed electric | Std. |
(1) Extra-cost Charger Super Bee
HI-PERFORMANCE GROUP |
|
| PERFORMANCE AXLE PKG. CODE A36 Available with 340 or 383 4-bbl. TorqueFlite or 4-speed and 440 426 Hemi w/TorqueFlite only. Consist of: 3:55 Axle Ratio, Sure-Grip Differential, 7-Blade Torque Drive Fan (Std. Hemi), 26" High-Performance Radiator w/fan Shroud (Std. Hemi) |
|
| When ordered with 340 or 383 w/4-bbl. | $81.80 |
| When ordered with 440 Engines | $81.80 |
| When ordered with 426 Hemi | $45.35 |
| HIGH-PERFORMANCE AXLE PKG. CODE A31 Available with 340 or 383 4-bbl. only w/TorqueFlite or 4-speed trans. NA with air conditioning. Consist of: 3:91 Axle Ratio, Sure-Grip Differential, 7-Blade Torque Drive Fan (Std. Hemi), 26" High-Performance Radiator w/fan Shroud. |
|
| When ordered with 340 or 383 w/4-bbl. | $81.80 |
| TRACK PAK CODE A33 Available only with 440 and 426 Hemi w/4-speed trans. NA with air conditioning. Consist of: 3:54 Axle Ratio, w/ H.D. 9 1/4" Dana Axle Sure-Grip Differential, 7-Blade Torque Drive Fan, 26" High-Performance Radiator w/fan Shroud, Dual Breaker Distributor (440 6-pack & Hemi only.) |
|
| When ordered with 440 Engines 426 Hemi | $149.80 |
| SUPER TRACK PAK CODE A34Available only with 440 and 426 Hemi only. NA with air conditioning NA 3-speed manual transmission. Consist of: 4:10 Axle Ratio, w/ H.D. 9 1/4" Dana Axle Sure-Grip Differential, 7-Blade Torque Drive Fan, 26" High-Performance Radiator w/fan Shroud, Disc Breakes, Dual Breaker Distributor (440 6-pack & Hemi only.) |
|
| When ordered with 440 Engines 426 Hemi | $219.30 |
| TRAILER TOWING PACKAGE A35 (NA w/225, 440 6-bbl, or Hemi Engines) TorqueFlite & Pwr Disc Brakes Req'd Modles w/318 or 383 Engines Minimum Size Tire Req'd G78 x 14. |
|
| A35 | $50.85 |
| Super Bee & R/T Models and Special Edition w/440 4-bbl. Enigne Minimum Size Tire Req'd on Super Bee G70 x 14. | |
| A35 | $26.30 |
ACCESSORY GROUP |
|
CHARGER RADIO GROUP CODE A04
|
|
| $204.75 | |
| CHARGER LIGHT GROUP CODE A01* (STANDARD SPECIAL EDITION)
|
|
| COUPE, CHARGER, SUPER BEE MODELS | $25.90 |
| 500 & R/T MODELS | $17.00 |
| DRIVER AID GROUP* CODE A02 (LIGHT GROUP REQ"D ON ALL MODELS EXCPT SPECIAL EDITION)
|
|
| $14.20 | |
| COLORED BUMPER GROUP* CODE A54 (NA w/CONCEALED HEADLAMPS)
|
|
| $21.40 | |
* Available in Group Only
CHARGER FACTORY-INSTALLED |
||
| H51 | Air Conditioning (NA Hemi or 6-Pak, NA 4-speed w/440 4bbl, NA Ramcharger Hood) (Tinted glass recommended) | $388.00 |
| N88 | Automatic Speed Control (V8 only) (Power breakes req'd w/383 engines & 440 4bbl, NA 340, 426 Hemi or 440 6-pak) NA Ramcharger Hood (TorqueFlite req'd) Axle Ratios-optional, No CHARGE with Sure-Grip differential, hevy-duty breaks, or trailer-towing |
$60.90 |
| D51 | 2.76 Ratio-w/383 w/TorqueFlite Only | $13.60 |
| D53 | 3.23 Ratio-w/225 engine with TorqueFlite, 318 or 383 2bbl engines only | $13.60 |
| F25 | Battery, 70 amp-hr Cold weather type (Std. 440 & Hemi) Std. Hemi engine |
$14.80 |
| --- | Bench Seat-Cloth & Vinyl. Slpit back w/center armrest Charger 500 only |
N.C. |
| --- | Bucket seats-vinly Super Bee only | $105.95 |
| --- | Bucket seats-cloth & vinyl, no charge on 500 & R/T & SE, extra Super Bee | $105.95 |
| --- | Bucket seats- Leather SE only | $68.00 |
Bumper Guards (NA w/colored bumper package) |
||
| M21 | Front | $16.85 |
| M83 | Rear | $16.85 |
| M85 | Front and Rear | $33.70 |
| C93 | Carpets (Extra Charge Cpe. only) | $19.50 |
| C21 | Center Front Seat w/armrest, NA w/console, w/buckets only | $57.65 |
| J15 | Cigar Lighter (Coupe) (Std. others) | $4.35 |
| J21 | Clock-N.A. w/Tachometer (Std. S.E.) | $18.45 |
| C16 | Console (N.A. w/3-spd. column shift) N.A. w/center frount seat w/armrest. Optional w/bucket seats. | $57.65 |
| H31 | Defogger - Rear Window | $31.45 |
| D91 | Differential - Sure-Grip. Std. w/Hi-Preformance Axle Equipment | $45.35 |
| B11 | Brum Brakes, H.D. (std. R/T & Super Bee) | $23.25 |
| B41 | Disc Brakes, Front (Power brakes erq'd) | $24.45 |
| N25 | Engine Block Heater | $15.55 |
ENGINES |
||
| E55 | 340-cu.in.V8 4-bbl (N.A. w/manual column mtd. trans. or Auto Speed Control) Super Bee only | $45.90 |
| E61 | 383-cu.in.V8 2-bbl (N.A. w/manual trans.) (N.A. Super Bee & R/T) | $73.30 |
| E65 | 383-cu.in.V8 4-bbl (N.A. w/3-spd man. trans. column shift) (N.A. R/T) Std. Super Bee | $144.55 |
| E86 | 440-cu.in.V8 4-bbl (N.A. w/3-spd man. trans. column shift) Std. R/T S.E. only 26 Super Bee's did come with this option |
$281.55 |
| E87 | 440-cu.in.V8 6-bbl (N.A. w/3-spd man. trans., air conditioning, trailer tow or speed control Super Bee models |
$262.15 |
| R/T Modles | $125.00 | |
| E74 | 426-cu.in.V8 HEMI Dual 4-bbl (N.A. w/air cond.) N.A. w/trailer-towing (N.A. w/automatic speed control) N.A. w/3-spd. man. trans. Super Bee models |
$883.55 |
| R/T Modles | $746.50 | |
| N42 | Exhaust Bright Tips (N.A. California Std. Hemi Engine Super Bee & R/T only |
$21.90 |
| S.E. w/440 Engine only | $21.90 | |
| L31 | Fender-Mounted Turn Signals | $11.60 |
| C92 | Floor Mats - Protective rubber | $14.25 |
| G11 | Glass, Tinted-All windows | $43.40 |
| G15 | Glass, Tinted-Windshield only | $29.80 |
| L42 | Headlamp Time Delay-w/Lamp-on Reminder Modles w/o Light Group (Code A01) |
$19.45 |
| Modles with Light Group (Code A01) | $13.90 | |
| L72 | Headlamp Warning Buzzer- Available Special Edition, included w/Light Group (Code A01) other models | $5.60 |
| A09 | Headlamp, Concealed- Includes inside Hood Release (Std. S.E.) (Super Bee & R/T only) | $65.60 |
| J24 | Headlamp Washer- Available S.E. & w/Concealed Headlamps | $29.30 |
| J45 | Hood Tie-Down Pins | $16.55 |
| J52 | Hood Release- Inside (Std. S.E.) | $10.55 |
| N96 | Hood, Ramcharger (Std. w/Hemi) Super Bee & R/T only | $68.90 |
| J31 | Horns-Dual (Coupe only) (Std. others) | $5.50 |
| G33 | Mirror-- L.H. outside Chrome, Remote Control, Racing Type | $16.25 |
| G31 | Mirror-- R.H. outside matching, Racing Type | $11.75 |
| G36 | Mirrors-- Racing-Dual - Painted | $28.00 |
| G41 | Mirror-- Inside Day / Night (coupe) (Std. others) | $7.65 |
| M05 | Molding - Door Edge Protector | $6.50 |
| M25 | Molding - Sill (Std. 500) (N.A. Super Bee & R/T) | $22.30 |
| M26 | Molding - Wheel Lip (Coupe only) (Std. others) | $14.05 |
| M21 | Molding - Drip, Coupe only (Std. others) | $12.95 |
| M31 | Molding - Belt & Hood Rear (Std. S.E.) (N.A. Super Bee & R/T) | $14.60 |
| N97 | Noise Reduction Package -- Req'd on all cars registered in the State of California equipped with 383-4 or 440 engined except 440 6-Pak w/TorqueFlite Trans | N.C. |
| A28 | Noise Reduction Pkg -- 440 6-Pak w/TorqueFlite. Req'd in California | $36.50 |
| N95 | Nitrous Oxide Emissions Control. Req'd in California on 6-cyl. 340 and all 2-bbl. Engines | $12.95 |
| --- | Paint Hi-Impact Colors | $15.05 |
| J41 | Pedals -- Dress-Up (Std. 500, R/T & S.E.) | $5.85 |
| B51 | Power Assists -- Brakes (Req'd w/disc brakes) | $45.15 |
| S77 | Power Assists -- Steering | $116.25 |
| P31 | Power Assists -- Windows (NA Coupe) | $121.75 |
| M91 | Rack -- Luggage on rear deck lid (N.A. w/Spoilers) | $35.00 |
RADIOS |
||
| R11 | Music Master AM | $66.40 |
| R26 | AM Radio w/Cassette | $219.15 |
| R35 | Multiplex AM/FM/ Stereo | $213.70 |
| R36 | Multiplex AM/FM/ Stereo w/Cassette | $366.40 |
| R31 | Rear Seat Speaker -- Available w/Music Master Raido only (Std. other Raidos) | $15.05 |
| C65 | Seat, Air Foam Front -- Coupe only (Std. others) | $8.90 |
| C62 | Seat, Manual -- 6-way adjuster left bucket seat | $35.00 |
| C14 | Shoulder Belts, Rear | $26.50 |
| S25 | Shock Absorbers, H.D. front & rear, Std. Super Bee & R/T, Std. w/extra H.D. suspension |
$5.20 |
STEERING WHEELS |
||
| S62 | Tilt - Including Rim Blow (NA w/Console) Power Sterring & TorqueFlite Required | $55.70 |
| S84 | Tuff - Power Sterring Required | |
| Coupe Models | $30.50 | |
| All Other Models | $20.10 | |
| S83 | Wood Grain w/Rim Blow | |
| Coupe Models | $30.50 | |
| All Other Models | $20.10 | |
| S81 | Deluxe (Coupe Models only, Std others) | $10.50 |
| M51 | Sun Roof - Minimum Tire Sizes Req'd Super Bee w/Air Cond. G70 x 14" & Other w/383 4-bbl. Eng. w/Air Cond. G78 x 14" | |
| Includes Full Vinyl Roof - Except Spec. Edition | $484.65 | |
| Includes Full Vinyl Roof - Spec. Edition Only | $417.65 | |
| With Std. Vinly Roof - Spec. Edition Only | $388.95 | |
| A45 | Spoiler - Front & Rear - Super Bee & R/T only | $59.40 |
| J81 | Spoiler - Rear only - w/383 4-bbl., 440 & HEMI Engines Only | $37.30 |
| S13 | Suspension - Rallye (Std. w/Trailer Tow) Std. Super Bee, N.A. R/T | $24.55 |
| S15 | Suspension - Extra H.D. - Standard w/HEMI & 440 Engines | |
| 318 or 383 Engines w/o Trailer Towing Only | $30.15 | |
| 318 or 383 Engines WITH Trailer Towing Only | $5.80 | |
| Super Bee w/340 or 383 4-bbl. Engines Only | N.C. | |
| N85 | Tachometer Available 8-cyl. (N.A. w/Clock) Special Edition Only | $34.25 |
| Other Models | $52.70 | |
Transmissions (TorqueFlite Std. R/T) |
||
| D21 | 4-speed manual-Floor Shift (N.A. w/Trailer Towing) Track Pak (A33 or A34) Required w/440 or HEMI Engines With 383 4-bbl. or 440. Engines only |
$206.40 |
| Super Bee Models | $206.40 | |
| R/T Models | N.C. | |
| D13 | 3-Spd. manual floorshift (N.A. w/Trailer-Towing) w/383- 4bbl. engine only (Std. Super Bee) | $27.20 |
| D34 | TorqueFlite w/225 eng. only | $216.40 |
| D34 | TorqueFlite w/318 eng. only | $216.40 |
| D34 | TorqueFlite w/340, 383 4-bbl., 440 & HEMI only (Std. R/T) | $237.50 |
| --- | Two Tone Paint (N.A. S.E.) | $31.10 |
| J55 | Undercoating & Hood Insulator Pad | $22.60 |
| --- | Vinyl Roof (FULL) All Models except Special Edition |
$95.75 |
| Special Edition only | $28.70 | |
| --- | Vinyl Body Side Molding - (N.A. R/T) | $15.50 |
| H41 | Ventilation - Forced upper air (N.A. w/AC) | $18.20 |
Wheel Covers |
||
| W11 | Deluxe - 14" Std. 500 & S.E. | $27.35 |
| W15 | Wire - 14" | |
| 500 & Special Edition Models | $42.90 | |
| All Other Models | $70.15 | |
| W12 | Wheel Trim Rings - 15" w/Hubcaps | |
| 500 & Special Edition Models | N.C. | |
| All other Models | $27.35 | |
Wheels 4 Standard Spare |
||
| W21 | Ralley Type - 14" (N.A. w/G70 Tires) 500 & Special Edition Models |
$31.60 |
| All other Models | $58.95 | |
| W21 | Ralley Type - 15" 500 & Special Edition Models |
$31.60 |
| All other Models | $58.95 | |
| W23 | Road w/Chrome Trime Rings - 14" HD Drum or Disc Brakes Req'd. (N.A. w/E78) 500 & Special Edition Models |
$63.20 |
| All other Models | $90.55 | |
| W34 | Collapsible Spare Tire (N.A. w.Trailer Tow, 440 or 426 Engines) | $13.60 |
| J25 | Windshield Wipers - Variable Speed | $5.85 |
Tires -- Set of Five |
||
| Tires- Except Super Bee & R/T Replaces E78 x 14" -- Models with 255 Engine & WL21 Coupe w/318 Engine |
||
| T26 | E78 X 14" WSW | $29.15 |
| T35 | F78 X 14" BSW - MSR w/318 Engine & Air Cond | $16.65 |
| T34 | F78 X 14" WSW | $48.55 |
| T45 | G78 X 14" BSW - MSR w/318 Engine & Trailer Towing | $33.30 |
| T46 | G78 X 14" WSW | $67.25 |
| T55 | H78 X 14" BSW | $52.40 |
| T56 | H78 X 14" WSW | $89.20 |
| T86 | F70 X 14" WSW (N.A. w/255 Engine) | $69.30 |
| T87 | F70 X 14" Raised White Letters | $81.80 |
| T93 | G70 X 14" Raised White Letters - Disc or HD Drum Breaks Required | $100.50 |
| U86 | G60 X 15" Raised White Letters (N.A. w/255 Engine) Disc or HD Drum Breaks & HD Suspension (Code S15) Required | $163.60 |
| Replaces F78 x 14" - Mo9dels w/318 Engine Except WL21 Coupe & Models w/383 Engines |
||
| T34 | F78 x 14" WSW | $31.95 |
| T45 | G78 x 14" BSW - MSR With Trailer Towing | $16.65 |
| T46 | G78 x 14" WSW | $50.65 |
| T55 | H78 x 14" BSW /td> | $35.80 |
| T56 | H78 x 14" WSW | $72.55 |
| T86 | F70 x 14" WSW | $52.70 |
| T87 | F70 x 14" Raised White Letters | $65.15 |
| T93 | G70 x 14" Raised White Letters - Disc or HD Drum Breaks Required | $83.90 |
| U86 | G60 x 15" Raised White Letters - Disc or HD Drum Breakes & HD Suspension (Code S15) Required | $146.95 |
| Tires -- Super Bee Replaces F70 x 14" WSW - Models w/340 & 383 4-bbl. Engines |
||
| T34 | F78 x 14" WSW | N.C. |
| T46 | G78 x 14" WSW | $18.75 |
| T87 | F70 x 14" Raised White Letters | $12.50 |
| T93 | G70 x 14" Raised White Letters - MSR w/Trailer Towing | $31.25 |
| Tires - Super Bee, R/T & Special Edition Replaces G70 x 14" Raised White Letters - Models with 440 & 426 Engines |
||
| T46 | G78 x 14" WSW (N.A. w/426 engine) | N.C. |
| U86 | G60 x 15" Raised White Letters | $63.10 |